βΉοΈ How scores work (0β100)
βΌ| Factor | Points | Criteria |
|---|---|---|
| Brand quality | +30 | Trek / Norco / Giant / Specialized / Kona / Rocky Mountain |
| +20 | Devinci / Jamis / GT | |
| β20 | CCM / Supercycle / no-name budget brands | |
| Price vs value | +20 | Name brand under $300 |
| +10 | $300β$450 | |
| 0 | Over $500 | |
| Condition | +15 | "Like new" / "low mileage" / "rarely used" |
| +5 | Good / great condition | |
| β25 | Needs work / as-is / for parts | |
| Size fit (for 5'9") | +10 | M / L / 17β19" |
| β10 | Too small or too large | |
| Bike type | +15 | Hardtail MTB |
| +10 | Hybrid / commuter | |
| β20 | Road bike / cruiser / BMX | |
| Recency | +5 | Listed within last 7 days |
| Base | 50 | Starting point for all listings |
π
Loading listingsβ¦